Registration is now open for the 26th Asia-Pacific Prostate Cancer Conference. Please read all information in the links below before you proceed to the form.
Terms and conditions
Payment methods
Accommodation booking
REGISTRATION FEES
| Full Registrations |
Early On or before 2 July |
General 3 July to 12 August |
Onsite 13 August onwards |
|---|---|---|---|
| Urologist, Radiation Oncologist or Medical Oncologist | $1,320 | $1,650 | $1,870 |
| Trainee, Registrar or Fellow | $900 | $950 | $1,150 |
| Nursing & Allied Health | $900 | $1,000 | $1,100 |
| Scientist or Researcher or Unaccredited Registrar | $825 | $935 | $1,100 |
| Student Post Doc (Evidence Required) | $600 | $750 | $950 |
| Retired Urologist | $800 | $800 | $800 |
| Retired Nurse | $500 | $500 | $500 |
| Day Registrations (Friday or Saturday) | Early On or before 2 July | General 3 July to 12 August | Onsite 13 August onwards |
|---|---|---|---|
| Urologist, Radiation Oncologist or Medical Oncologist | $800 | $830 | $880 |
| Trainee, Registrar or Fellow | $750 | $780 | $830 |
| Nursing & Allied Health | $750 | $780 | $830 |
| Scientist or Researcher or Unaccredited Registrar | $750 | $780 | $830 |
| Social Functions | Ticket Cost |
|---|---|
| Industry Welcome Reception (Friday) | $65 |
| Conference Celebration Event (Saturday) | $140 |
All prices are in Australian Dollars and inclusive of Australian Goods and Services Tax (GST)
PLEASE NOTE:
REGISTRATION INCLUSIONS
Full registration includes:
Day registration includes:
Tickets to the Conference Celebration Event are not included in the above registration fees and are at an
additional cost of AU$140 per person.
Workshops
Workshop only registration will only be available closer to the Conference if capacity permits.